Polytetrafluoroethylene PTFE TeflonPolytetrafluoroethylene PTFE Teflon Plastic【PTFE Teflon】

ptfe

ptfe

Polytetrafluoroethylene PTFE Teflon Plastic

Contact Us

 

  

PTFE
PTFE Teflon Rods
Extrusion Teflon Rod
Molded Teflon Rod
Filled Teflon Rod
PTFE Teflon Sheets
Molded Teflon Sheet
Skived Teflon Sheet
Filled Teflon Sheet
PTFE Teflon Tubing
Extrusion Teflon Tube
Molded Teflon Tube
Filled Teflon Tube
Teflon Hose
PTFE Teflon Gasket
PTFE Teflon Film
PTFE Teflon Packing
PTFE Teflon Yarn
PTFE Parts & Balls
 

Ebook-Catalogue

Teflon® is a registered trademark of E.I. Du Pont De. Only Dupont makes TEFLON®.

Teflon Tubes -【Extrusion PTFE Tubes】

 

78-031 Extrusion PTFE Tubes

 

Extrusion PTFE Tubes

Food Grade PTFE Powder, Machine Grade PTFE Powder
Style: Extrusion Polytetrafluoroethylene Tubing
Length: 1000mm, 1500mm, 2000mm, 4200mm
OD: 10mm ~ 400mm
Density: 2.1 ~ 2.3 g/cm3
Temp: -180C ~ + 260 C
china PTFE : Teflon manufacturer
 

Aidmer78-031 Extrusion PTFE Teflon Tubes

Extrusion PTFE Tubes is made by plunger extrusion of suspension polymerized PTFE resin. Among all the existing plastics, Extrusion PTFE has the best corrosion-resistance and dielectricity. Lead insulating sleeve, corrosion-resistant Teflon tubes, and corrosion-resistant insulating Teflon tubes for different corrosive conditions, heat exchanger.

Project Name Unit Result
Apparent Density g/cm3 2.1 ~ 2.3
Tensile Strength Mpa ≥ 14.0
Ultimate Elongation % ≥ 150
OD mm ) 20mm..30mm.....50mm.... 60mm,.....200mm,.....300mm, 400mm
Length ( mm ) 1000mm, 1220mm, 1500mm, 1800mm, 2100mm, 4200mm

STOCK DIMENSION:

Size  Weight Size  Weight
OD(mm) ID (mm) Length(mm) (kgs/M) OD(mm) ID (mm) Length(mm) (kgs/M)
32 28 4200 1.860449598 75 61 4200 14.759567
32 26 4200 2.697651917 76 68 4200 8.9301581
38 33 4200 2.75191503 76 66 4200 11.00766
38 32 4200 3.255786797 81 75 4200 7.2557534
40 36 4200 2.356569491 81 71 4200 11.782847
40 35 4200 2.906952497 82 77 4200 6.1627393
40 34 4200 3.441831756 82 76 4200 7.3487759
40 32 4200 4.465079035 82 74 4200 9.6743379
40 30 4200 5.426311328 82 70 4200 14.139417
42 38 4200 2.480599464 82 66 4200 18.356436
42 36 4200 3.627876716 82 62 4200 22.325395
45 39 4200 3.906944156 90 80 4200 13.178185
45 37 4200 5.085228901 90 78 4200 15.627777
51 47 4200 3.038734343 96 90 4200 8.6510906
51 46 4200 3.759658563 101 95 4200 9.116203
50 44 4200 4.372056555 102 97 4200 7.713114
51 45 4200 4.465079035 102 96 4200 9.2092255
51 43 4200 5.82940874 102 94 4200 12.154937
51 41 4200 7.131723459 102 92 4200 15.038634
52 40 4200 8.558068151 126 119 4200 13.294463
60 50 4200 8.527060658 126 116 4200 18.759533
60 46 4200 11.50378001 140 133 4200 14.81383
65 60 4200 4.844920828 150 142 4200 18.108376
65 59 4200 5.767393754 150 140 4200 22.480433
65 57 4200 7.565828365 160 153 4200 16.984354
65 55 4200 9.30224799 162 154 4200 19.596736
68 63 4200 5.077477028 206 197 4200 28.116045
68 62 4200 6.046461193 220 211 4200 30.069517
68 61 4200 6.999941612 257 247 4200 39.069442
68 60 4200 7.937918285 310 300 4200 47.286427

 

Other PTFE Tubes

【Extrusion PTFE Tubes】
【Molded PTFE Pipe】
【Filled PTFE Sleeve】
【PTFE Hose】

TEL:0086-792-2838188; 2837628  FAX:0086-792-2837559

HTML stat counters

Add: WanFu Economic Development Zone, Wuning, Jiujiang City, Jiangxi, China Email: Aidmer@chinese-PTFE.com
〤opyright 2003-2006 AIDMER® PTFE Plastic Manufacturer 【Extrusion PTFE Tubes】. All rights reserved

ptfe rod ptfe sheet teflon rod teflon sheet PTFE nylon rod Teflon teflon tube compression packing teflon rod teflon sheet teflon hose teflon tubing gasket sheet ptfe packing graphite packing sealing gasket gland packing ptfe gasket ptfe tube ptfe film ptfe tubing ptfe rod ptfe sheet china ptfe mechanical packing Gasket Packing seals packing Teflon Gasket